EE671798D/672873 TIMKEN Double row tapered roller bearings
Payment Terms: |
T/T,L/C,WU |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
EE671798D/672873
Production Capacity:
1000 Piece/Pieces per Month
Delivery Date:
35 days
Number of Row:
Double row
Material of race:
GCr15SiMn-GB/T18254
Precision:
Class 2
Means of Transport:
Ocean,Air
Packing:
RNB OR Industrial packing
Brand Name:
RNB OR NATURAL
Type:
Roller bearing
Material of roller:
GCr15SiMn-GB/T18254
Double row tapered roller bearing
Demension: 475.073×730.148×196.85mm, Weight: 315kg.
Double Row Tapered roller bearing ( EE671798D/672873 )
Demension:475.073×730.148×196.85mm, Weight: 315kg.
SHAPE LOCATION TOLERANCE SHOULD BE TO CURRENT STANDARD;
TNASWH-non adjustable, heavy duty, double outer race
This is a two-row bearing assembly with two inner races and a one piece outer race.The outer race has a heavy wall section, which is self-supporting, allowing the bearings themselves to be used directly,for example, as steady-rest rollers, in sheet and strip levellers. Theouter race is extended at both ends and counter bored to accept stamped closures,and the bearings can be supplied with the seready fitted asunit assembly(but not pre-lubricated) Rubbing seals also available forcertain sizes.
Size range: ID 25.400 mm to 1200.150mm(1.000 in.to 47.2500 in.)
OD 30.480 mm to 2460.000mm(1.2000 in.to 96.8504 in.)
Double Row Tapered roller bearing ( EE671798D/672873 )
DesignAttributes
Double cone and two single cups, with or without a cup spacer.
Furnished as amatched assembly.
Cups ground to fit.
Applications
Gear reduction units
Cranes
Calendar rolls
Industrial machinery
Newest Stock List (being in updated) |
Item No. | Qty | Item No. | Qty | Item No. | Qty |
|
36690/36620 | 20 | 71453/71750 | 10 | EE117063/117148 | 4 |
|
36990/36920 | 4 | 74550/74850 | 60 | EE126097/126151CD | 6 |
|
38880/38820 | 10 | 74550/74851CD | 8 | EE126098/126151CD | 6 |
|
38885/38880 | 20 | 780/773D | 6 | EE127095/127135 | 12 |
|
46780/467420 | 6 | 780/774D | 4 | EE127095/127136CD | 12 |
|
46790/46720 | 4 | 783/773D | 14 | EE128111/128160CD | 8 |
|
46790/46720CD | 6 | 84115/84155 | 2 | EE130851/130401CD | 6 |
|
46791D/20/21D | 8 | 8573/8520CD | 4 | EE130902/131401CD | 2 |
|
48385/48320D | 2 | 8575/8520CD | 8 | EE134100/134143 | 10 |
|
48685/48620CD | 27 | 8578/8520CD | 22 | EE134102/134144CD | 6 |
|
48290/48220D | 10 | 86650/86100 | 2 | EE138131D/138172 | 4 |
|
NA46790SW/46720D | 6 | 898A/892CD | 30 | EE161363/161900 | 6 |
|
NA48290SW/48220 | 20 | 90381/90744 | 46 | EE168400/168500 | 2 |
|
NA48290SW/48220D | 42 | 90381/90744D | 2 | EE170950/171450 | 10 |
|
48680DW/20/20D | 12 | 936/932D | 80 | EE197045/197100 | 2 |
|
NA48685SW/48620D | 10 | 938/932 | 33 | EE192150/192201CD | 4 |
|
NA56425SW/56650CD | 10 | 938/932CD | 2 | EE203136/203190 | 4 |
|
544090/544116 | 12 | 93825/93125 | 10 | EE213362/213843 | 4 |
|
544091/544118 | 10 | 93787/93127CD | 6 | EE221018/221576CD | 2 |
|
55206/55444D | 50 | 94700/94113 | 20 | EE231462/231975 | 4 |
|
56418/56650D | 10 | NA94700/94114CD | 20 | EE231462/231976CD | 4 |
|
56425/56650 | 22 | 95500/95925 | 5 | EE234160/234213CD | 4 |
|
64450/64700 | 30 | 96900/96140 | 7 | EE243190/243251CD | 4 |
|
64450/64700D | 5 | 96925/96140CD | 8 | EE243292/243152CD | 4 |
|
6580/6535 | 32 | 99575/99100 | 8 | EE244180/244236CD | 6 |
|
67388/67322D | 32 | 99500/99100 | 12 | EE275108/275155 | 20 |
|
67389/67322DC | 4 | 99550/99102CD | 20 | EE275108/275160 | 20 |
|
67390/67322D | 4 | 99600/99100 | 20 | EE275108/275156CD | 12 |
|
67390/67325D | 4 | 99600/99102CD | 20 | EE291175/291751CD | 2 |
|
67786/67720 | 20 |
|
| EE291201/291750 | 8 |
|
67787/67720CD | 20 |
|
| EE291201/291751CD | 6 |
|
67790/67720 | 32 |
|
| EE291250/291750 | 4 |
|
67885/67820CD | 22 |
|
| EE291250/291751CD | 8 |
|
NA67885/67820CD | 30 |
|
| EE333140/333197 | 6 |
|
67985/67920CD | 18 |
|
| EE333140/333203CD | 4 |
|
71450/71750 | 22 |
|
| EE350701/351687 | 8 |
|
|
|
|
|
|
|
EE350750/351687 | 12 | H936349/936310CD | 30 | HM231149/231110CD | 20 |
|
EE420801/421450 | 4 | H961649/961610 | 16 | HM237532/237510 | 10 |
|
EE420801/421451CD | 4 | C-8402-AWD | 10 | HM237532/237510CD | 10 |
|
EE430900/431576CD | 8 |
|
| HM237535/237510 | 10 |
|
EE450601/451212 | 10 |
|
| HM237535/237510CD | 10 |
|
EE526130/526190 | 2 |
|
| HM237542/237510 | 8 |
|
EE526130/526191CD | 2 | HH221449/221410 | 30 | HM237542/237510CD | 10 |
|
EE526132/526190 | 2 | HH221442/221410 | 10 | HM252343/252310 | 8 |
|
EE542220/542291CD | 2 | HH221447/221410D | 6 | HM252343/252310CD | 8 |
|
EE640192/640260 | 2 | HH224334/224310 | 10 | HM237545/237510 | 14 |
|
EE700091/700167 | 4 | HH224335/224310 | 8 | HM237545/237510CD | 10 |
|
EE722110/722185 | 20 | HH224346/224310 | 6 | HM237546D/237510 | 4 |
|
EE755280/755361CD | 4 | HH228340/228310 | 50 | HM252349/252310 | 6 |
|
EE790120/790221 | 1 | HH228349/228310 | 28 | HM252348/252310 | 4 |
|
EE833161XD/833232 | 2 | HH231649/231610 | 22 | HM256849/256810 | 30 |
|
EE843220/843290 | 2 | HH234048/234010 | 21 | HM256849/256810CD | 18 |
|
EE923095/923175 | 6 | HH249949D/249910 | 4 | HM259048/259010 | 12 |
|
EE923095/923176CD | 32 | HH249949/24910 | 4 | HM259049/259010 | 10 |
|
|
| HH249949/249910CD | 4 | HM269049TD/259010 | 10 |
|
|
| HH421246C/421210 | 8 | HM259049D/259010 | 4 |
|
|
| HH437549/437510 | 8 | HM259049/259010CD | 40 |
|
H238148/238110 | 10 | HH923649/923610 | 20 | HM261049DW/261010 | 4 |
|
H234649TD/234610 | 4 | HH924349/924310 | 8 | HM261049TD/261010 | 6 |
|
H239640/236910 | 10 | HH926744/926710 | 26 | HM261049/261010CD | 4 |
|
H239649/239610 | 8 | HH926749/926710 | 16 | HM262749/262710 | 4 |
|
H242649D/242610 | 4 | HH932145/932110 | 8 | HM262749/262710CD | 6 |
|
H239649/239612CD | 6 | HH949549/949510 | 8 | HM262749TD/262710 | 6 |
|
H242649/242610 | 4 | HH949549/949510D | 1 | HM262749DW/262710 | 12 |
|
H244849TD/244810 | 2 | HH953749/953710 | 10 | HM265049/265010 | 6 |
|
H247535/247510 | 10 |
|
| HM265049TD/265010 | 11 |
|
H247549/247510 | 20 |
|
| HM265049/265010CD | 10 |
|
H247549/247510CD | 8 |
|
| HM266449DW/266410 | 8 |
|
H852849/852810 | 10 |
|
| HM266449/266410 | 6 |
|
H859049/859010 | 10 |
|
| HM266449/266410CD | 8 |
|
H924045/924010 | 10 |
|
| HM518445/518410 | 50 |
|
H936340/936310 | 12 |
|
| HM624749/624710 | 6 |
|
H936349/936310 | 20 |
|
| HM746646/746610CD | 4 |
|
|
|
|
| HM746646/746610 | 8 |
|
|
|
|
|
|
|
|
HM926740/926710 | 30 | LM772749D/772710 | 2 | M541349/541310CD | 8 |
|
HM926747/926710 | 10 | LM840449/840410 | 20 | M667947DW/667911 | 2 |
|
HM926749/926710 | 52 | LM844049/844010 | 40 | M667948/667911 | 4 |
|
HM926749/926710D | 36 | LM,961548/961511 | 8 | M6679478/667911CD | 2 |
|
|
| LM961548/961511D | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| L163149/163110 | 4 |
|
LM236749/236710A | 10 | M224749/224710D | 6 | L163149/163110CD | 10 |
|
LM241149/241110D | 4 | M231649/231610 | 8 | L163149NW/163110 | 8 |
|
LM241149NW/241110D | 32 | M231649/231610CD | 20 | L357049/357010 | 12 |
|
LM245149/245110 | 4 | M231649D/231610 | 8 | L357049/357010CD | 2 |
|
LM245149DW/10/10D | 12 | M231649D/10/10D | 2 | L357049NW/357010D | 32 |
|
LM247748DW/247710 | 10 | M236849/236810 | 40 | L467549/467510 | 30 |
|
LM249747NW/249710D | 32 | M238840/238810CD | 6 | L476549/476510 | 12 |
|
LM258648DW/258610 | 22 | M238849/238810 | 36 | L540049/540010 | 20 |
|
LM272248DW/10/10D | 2 | M238849/238810CD | 22 | L555249/555210 | 8 |
|
LM272249/272210 | 4 | M238849D/10/10D | 2 | L630349/630310 | 2 |
|
LM361649/361610 | 6 | M241547/241510 | 20 | L778149/778110 | 2 |
|
LM377449/377410CD | 6 | M241547/241510CD | 20 | L853048/583010 | 20 |
|
LM377449/377410 | 8 | M241549/241510 | 8 | L853049/853010 | 18 |
|
LM451345/451310CD | 2 | M244249/244210CD | 26 | L860048/860010 | 4 |
|
LM451349/451310 | 28 | M244249DW/244210 | 12 | L860049/860010 | 15 |
|
LM451349/451310CD | 20 | M244249DW/10/10D | 12 | L865547/865512 | 2 |
|
LM451349DW/10/10D | 12 | M249749/249710CD | 30 |
|
|
|
LM545849/545810 | 10 | M252337/252310 | 8 |
|
|
|
LM565949/565910 | 8 | M252349/252310CD | 16 |
|
|
|
LM567949/567910 | 8 | M255449/255410 | 8 | LL244549/244510 | 4 |
|
LM654642/654610CD | 18 | M255449/255410CD | 38 | LL365348/365310 | 6 |
|
LM654649/654610 | 4 | M255449DW/255410 | 4 | LL481448/481411 | 2 |
|
LM654649/654610CD | 16 | M255449DW/10/10D | 4 | LL566848/566810 | 8 |
|
LM665949/665910 | 6 | M260149/260110 | 2 | LL575343/575310 | 8 |
|
LM665949/665910CD | 10 | M268749/268710 | 10 | LL575349/575310 | 6 |
|
LM739749/739710 | 4 | M268749DW/268710 | 6 | LL639249/639210 | 32 |
|
LM739749/739710CD | 4 | M268749/268710CD | 6 | LL758744/758715 | 6 |
|
LM742749/742710CD | 4 | M272749/272710 | 2 | LL771948/771911 | 8 |
|
LM757049/757010 | 4 | M272749/272710CD | 10 | LL778149/778110 | 2 |
|
LM761649DW/10/10D | 2 | M348449/348410 | 8 | LL957049/957010 | 2 |
|
LM772748/772710 | 4 | M349549/349510 | 20 |
|
|
|
Double Row Tapered roller bearing ( EE671798D/672873 )
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com