NINGBO RUNNING BEARINGS CO.,LTD.
|
Gold Index: 198811
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Stainless steel ball bearings S6003
Demension: 17X35X10mm, weight: 0.036kg
Load Rating: Cr=6.00KN, Cor=3.25KN
The high performance stainless steel ball bearings can provides not only with the cleanliness and corrosion resistance character is ticalso with the high accuracy and excellent wear resistance compare to the high carbon chrome steel bearings. The rings and balls are made of the material as a standard structure of stainlesss teel bearing.The rings and balls are made of the material AISI440C(9Cr18Moor9Cr18),the cage and the frame work of seal adoption the AI304 or AI316,production accuracy could reach ISO standard ABEC-1 and above,and the vibration level reach Z1 grade and above.
We also can offer non-standard stainless steel ball bearings to meet some special type needs in engineering.Compare to high carbon chrome martensite stainless steel bearing.Austenite stainless steel bearings have even more excellent corrosion and wear resistance,magnetism resistance. The whole Austenite stainless steel bearings are made of AISI SUS316L(316) or SUS304(including inside and out side rings,balls and cage).Austenite stainless steel bearings cannot hard encompletely by heat treatment, so it should not choose for heaver load or higher speed.
Stainless steel ball bearings S6003
Bearing No. | BoundaryDimensions | BallComplement | Load Rating | LimitingSpeed | Weight | ||||||
d | D | B | r(min) | No. | Size /mm | Dynamic/Cr | Static/Cor | Grease | Oil | (kg) | |
S603 | 3 | 9 | 5 | 0.20 | 7 | 2.000 | 1.89 | 5.71 | 28000 | 36000 | 0.0143 |
S604 | 4 | 12 | 4 | 0.20 | 7 | 2.381 | 3.5 | 9.57 | 28000 | 36000 | 0.0234 |
S605 | 5 | 14 | 5 | 0.20 | 8 | 2.000 | 1.33 | 0.505 | 39000 | 46000 | 0.0035 |
S606 | 6 | 17 | 6 | 0.30 | 6 | 3.175 | 1.95 | 0.72 | 30000 | 38000 | 0.0057 |
S607 | 7 | 19 | 6 | 0.30 | 6 | 3.969 | 2.88 | 1.08 | 28000 | 36000 | 0.0071 |
S608 | 8 | 22 | 7 | 0.30 | 7 | 3.969 | 3.32 | 1.38 | 26000 | 34000 | 0.011 |
S609 | 9 | 24 | 7 | 0.30 | 7 | 3.969 | 3.35 | 1.4 | 22000 | 30000 | 0.014 |
S6000 | 10 | 26 | 8 | 0.30 | 7 | 4.763 | 4.58 | 1.98 | 20000 | 28000 | 0.018 |
S6001 | 12 | 28 | 8 | 0.30 | 8 | 4.763 | 5.1 | 2.38 | 19000 | 26000 | 0.02 |
S6002 | 15 | 32 | 9 | 0.30 | 9 | 4.763 | 5.58 | 2.85 | 18000 | 24000 | 0.026 |
S6003 | 17 | 35 | 10 | 0.30 | 10 | 4.763 | 6 | 3.25 | 17000 | 22000 | 0.036 |
S6004 | 20 | 42 | 12 | 0.60 | 9 | 6.350 | 9.38 | 5.02 | 15000 | 19000 | 0.069 |
S6005 | 25 | 47 | 12 | 1.00 | 10 | 6.350 | 10.1 | 5.58 | 13000 | 17000 | 0.075 |
S6006 | 30 | 55 | 13 | 1.10 | 11 | 7.144 | 10.18 | 6.91 | 10000 | 14000 | 0.116 |
S6007 | 35 | 62 | 14 | 1.10 | 11 | 7.938 | 12.46 | 8.65 | 9000 | 12000 | 0.155 |
S6008 | 40 | 68 | 15 | 1.10 | 12 | 7.938 | 13.09 | 9.44 | 8500 | 11000 | 0.185 |
S6009 | 45 | 75 | 16 | 1.50 | 12 | 9.000 | 16.21 | 11.95 | 8000 | 10000 | 0.231 |
S6010 | 50 | 80 | 16 | 1.50 | 13 | 9.000 | 16.93 | 12.94 | 7000 | 9000 | 0.25 |
NINGBO RUNNING BEARINGS CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)