NINGBO RUNNING BEARINGS CO.,LTD.
|
Gold Index: 198811
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Tapered roller bearings single row-TS-single row taper roller bearings EE275100/275155
This is the basic and the most widely used type of tapered roller bearing.
It comprised two main, separable parts: the inner race assembly and the outer race.
It is usually fitted as one of an opposing pair.
During equipment assembly single row bearings can be "set" to the required clearance(endplay)or perload condition to optimize performance.
EE275100/275155
Tapered roller bearings, single row | |||||||||
Product information | |||||||||
Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation | ||||
dynamic | static | load | Reference | Limiting | |||||
limit | speed | speed | |||||||
d | D | T | C | C0 | Pu | ||||
mm | kN | kN | r/min | kg | - | ||||
14,989 | 34,988 | 10,998 | 13,4 | 13,2 | 1,29 | 16000 | 24000 | 0,051 | A 4059/A 4138 |
15 | 42 | 14,25 | 22,4 | 20 | 2,08 | 13000 | 18000 | 0,095 | 30302 J2 |
15,875 | 41,275 | 14,288 | 22 | 21,2 | 2,16 | 14000 | 20000 | 0,090 | 03062/03162/Q |
15,875 | 42,862 | 14,288 | 17,6 | 17,6 | 1,83 | 12000 | 17000 | 0,10 | 11590/11520/Q |
17 | 40 | 13,25 | 19 | 18,6 | 1,83 | 13000 | 18000 | 0,075 | 30203 J2 |
17 | 47 | 15,25 | 28,1 | 25 | 2,75 | 12000 | 16000 | 0,13 | 30303 J2 |
17 | 47 | 20,25 | 34,7 | 33,5 | 3,65 | 11000 | 16000 | 0,17 | 32303 J2/Q |
17,462 | 39,878 | 13,843 | 21,2 | 20,8 | 2,12 | 13000 | 20000 | 0,081 | LM 11749/710/Q |
17,462 | 39,878 | 13,843 | 21,2 | 20,8 | 2,12 | 13000 | 20000 | 0,081 | LM 11749/710/QVC027 |
19,05 | 45,237 | 15,494 | 27,5 | 27,5 | 2,9 | 12000 | 18000 | 0,12 | LM 11949/910/Q |
19,05 | 49,225 | 18,034 | 39,1 | 40 | 4,3 | 11000 | 17000 | 0,17 | 09067/09195/Q |
19,05 | 49,225 | 19,845 | 39,1 | 40 | 4,3 | 11000 | 17000 | 0,18 | 09074/09195/QVQ494 |
20 | 42 | 15 | 24,2 | 27 | 2,7 | 12000 | 16000 | 0,097 | 32004 X/Q |
20 | 47 | 15,25 | 27,5 | 28 | 3 | 11000 | 15000 | 0,12 | 30204 J2/Q |
20 | 52 | 16,25 | 34,1 | 32,5 | 3,6 | 11000 | 14000 | 0,17 | 30304 J2/Q |
20 | 52 | 22,25 | 44 | 45,5 | 5 | 10000 | 14000 | 0,23 | 32304 J2/Q |
21,43 | 45,237 | 15,494 | 27,5 | 31 | 3,2 | 11000 | 17000 | 0,12 | LM 12748/710 |
21,43 | 50,005 | 17,526 | 36,9 | 38 | 4,15 | 11000 | 16000 | 0,17 | M 12649/610/Q |
21,986 | 45,237 | 15,494 | 27,5 | 31 | 3,2 | 11000 | 17000 | 0,12 | LM 12749/710/Q |
21,986 | 45,974 | 15,494 | 27,5 | 31 | 3,2 | 11000 | 17000 | 0,12 | LM 12749/711/Q |
22 | 44 | 15 | 25,1 | 29 | 2,85 | 11000 | 15000 | 0,10 | 320/22 X |
22,225 | 52,388 | 19,368 | 41,8 | 44 | 4,8 | 10000 | 15000 | 0,20 | 1380/1328/Q |
25 | 47 | 15 | 27 | 32,5 | 3,25 | 11000 | 14000 | 0,11 | 32005 X/Q |
25 | 52 | 16,25 | 30,8 | 33,5 | 3,45 | 10000 | 13000 | 0,15 | 30205 J2/Q |
25 | 52 | 19,25 | 35,8 | 44 | 4,65 | 9500 | 13000 | 0,19 | 32205 BJ2/Q |
NINGBO RUNNING BEARINGS CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)