J90354/J90748 TIMKEN Single-Row Tapered Roller Bearings
Payment Terms: |
T/T,L/C,WU |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
J90354/J90748 CL2
Production Capacity:
100000 Piece/Pieces per Mon...
Delivery Date:
35 days
Number of Row:
Single Row
Material of race:
Chrome steel
Precision:
Class 2
Means of Transport:
Ocean,Air
Packing:
RNB OR Industrial packing
Brand Name:
RNB OR NATURAL
Type:
Roller bearing
Material of roller:
Chrome steel
Single row bearings can be "adjusted" to the status that has required clearance(axial clearance) or pre-load for to enable it to achieve optimal perfo
Single-Row Tapered Roller Bearings
TS (Pressed Steel)
This is a basic and most widely used tapered roller bearings,whichincludes the two main separable parts:cone combination and the outerring.They are often paired mounting.
Tapered rollerbearings are uniquely designed tomanage both thrust and radial loads onrotating shafts and in housings.We manufacture nearly 26,000 tapered rollerbearing combinations –insingle, double and four-row tapered rollerbearingconfigurations.Customized geometries and engineered surfaces canbeapplied to these tapered roller bearings to further enhanceperformanceindemanding applications.
Tapered rollerbearings consist off ourinterdependent components: the cone, or innerring; the cup, or outerring;the tapered rollers, or rolling elements; and thecage, or rollerretainer. The taper angles allow the bearing to handle acombination ofradial and thrust loads. The steeper the cup angle, the greatertheability of the tapered roller bearing to handle thrustloads.
Sizerange:
ID 7.937 to 863.600 mm(0.31225 to 34.0000in.)
OD 31.991to1060.000 mm (1.2595 to41.7323in.)
DesignAttributes
●Single coneandcup.
●One-piece pressed steel cageretainsrollers on the cone and spacesthemevenly.
●Pin typecagesalsoavailable.
Applications
●Vehiclefrontwheels
●Differentialand pinionconfigurations
●Conveyorrolls
●Machinetool spindles
●Trailerwheels
Boundary Dimensions | Basicload ratings | Designations | Calculated | Load | Mass | LimitingSpeeds |
mm | KN |
| constant | factors | r/min |
d | D | T | B | C | r1,2min | r3,4min | Cr | Cor |
| e | Y | Y0 | kg | Grease | Oil |
247.650 | 406.400 | 115.888 | 117.475 | 93.662 | 6.4 | 6.4 | 1610 | 3150 | HH249949/HH249910 | 0.33 | 1.8 | 1 | 60.00 | 800 | 1100 |
255.625 | 342.945 | 57.150 | 62.080 | 44.5 | 6.4 | 3.3 | 660 | 1400 | BT1B417708 | 0.35 | 1.7 | 0.9 | 14.00 | 850 | 1200 |
257.175 | 342.900 | 57.150 | 57.150 | 44.45 | 6.4 | 3.3 | 660 | 1400 | M349549/M349510 | 0.35 | 1.7 | 0.9 | 14.00 | 850 | 1200 |
263.525 | 325.438 | 28.575 | 28.575 | 25.4 | 1.5 | 1.5 | 220 | 550 | 38880/38820 | 0.37 | 1.6 | 0.9 | 53.00 | 900 | 1300 |
266.560 | 325.438 | 29.500 | 33.470 | 25.48 | 1 | 1.5 | 209 | 475 | BT1B446356A | 0.37 | 1.6 | 0.9 | 5.10 | 900 | 1300 |
266.700 | 325.438 | 27.755 | 31.880 | 25.48 | 1.5 | 1.5 | 209 | 475 | BT1B443884AE | 0.37 | 1.6 | 0.9 | 5.10 | 900 | 1300 |
355.600 | 57.150 | 57.150 | 44.45 | 3.5 | 3.3 | 644 | 1400 | LM451349/LM451310 | 0.35 | 1.7 | 0.9 | 15.50 | 850 | 1200 |
292.100 | 374.650 | 47.625 | 47.625 | 34.925 | 3.5 | 3.3 | 501 | 1140 | L555249/L555210 | 0.4 | 1.5 | 0.8 | 12.00 | 800 | 1100 |
300.000 | 495.300 | 141.288 | 141.288 | 114.3 | 6.4 | 6.4 | 2330 | 4550 | HH258248/HH258210 | 0.33 | 1.8 | 1 | 107.00 | 630 | 850 |
304.800 | 546.100 | 171.053 | 171.130 | 140.17 | 8 | 8 | 3030 | 5600 | BT1B617089B | 0.35 | 1.7 | 0.9 | 170.00 | 600 | 800 |
330.200 | 415.925 | 47.625 | 47.625 | 34.925 | 3.5 | 3.5 | 402 | 965 | BT1B440009 | 0.5 | 1.2 | 0.7 | 14.30 | 700 | 950 |
482.600 | 85.725 | 80.167 | 60.325 | 6.4 | 3.3 | 1210 | 2500 | EE526130/526190 | 0.4 | 1.5 | 0.8 | 48.50 | 630 | 850 |
333.375 | 469.900 | 90.488 | 90.488 | 71.438 | 6.4 | 3.3 | 1340 | 2850 | HM261049/HM261010 | 0.33 | 1.8 | 1 | 47.00 | 630 | 850 |
343.154 | 450.850 | 66.675 | 66.675 | 52.388 | 8.5 | 3.5 | 935 | 2200 | LM361649/LM361610 | 0.35 | 1.7 | 0.9 | 28.00 | 670 | 900 |
346.075 | 488.950 | 95.250 | 95.250 | 74.612 | 6.4 | 3.3 | 1420 | 3150 | HM262749/HM262710 | 0.33 | 1.8 | 1 | 55.00 | 630 | 850 |
355.600 | 482.600 | 60.320 | 55.560 | 38.1 | 7 | 7 | 572 | 1200 | 431884A | 0.48 | 1.25 | 0.7 | 26.50 | 630 | 850 |
380.100 | 480.000 | 50.000 | 48.080 | 35.08 | 6 | 4 | 594 | 1500 | BT1B380/332420 | 0.5 | 1.2 | 0.7 | 20.50 | 600 | 800 |
384.175 | 546.100 | 104.775 | 104.775 | 82.55 | 6.4 | 6.4 | 1870 | 4150 | HM266449/HM266410 | 0.33 | 1.8 | 1 | 77.00 | 560 | 750 |
403.225 | 460.375 | 28.575 | 28.575 | 20.638 | 3.5 | 3.3 | 246 | 765 | LL566848/LL566810 | 0.4 | 1.5 | 0.8 | 6.70 | 600 | 800 |
406.400 | 508.000 | 61.912 | 61.912 | 47.625 | 3.3 | 3.3 | 825 | 2120 | L467549/L467510 | 0.37 | 1.6 | 0.9 | 26.50 | 560 | 750 |
574.675 | 76.200 | 67.866 | 50.8 | 6.8 | 3.3 | 935 | 2040 | EE285160/285226 | 0.5 | 1.2 | 0.7 | 53.50 | 530 | 700 |
762.000 | 180.975 | 161.925 | 107.95 | 12.7 | 12.7 | 3690 | 6100 | H969249/H969210 | 0.94 | 0.64 | 0.35 | 320.00 | 380 | 500 |
415.925 | 590.550 | 114.300 | 114.300 | 88.9 | 6.4 | 6.4 | 2120 | 4800 | M268749/M268710 | 0.33 | 1.8 | 1 | 120.00 | 500 | 670 |
430.212 | 603.250 | 76.200 | 73.025 | 50.8 | 6.4 | 6.4 | 1100 | 2320 | EE241693/242375 | 0.52 | 1.15 | 0.6 | 59.00 | 500 | 670 |
431.800 | 571.500 | 89.694 | 89.770 | 66.75 | 6.4 | 6.4 | 1450 | 3450 | BT1B328284/HA1 | 0.44 | 1.35 | 0.8 | 60.00 | 500 | 670 |
431.902 | 685.698 | 177.800 | 177.800 | 142.95 | 6.4 | 6.4 | 3910 | 8650 | BT1B332900 | 0.48 | 1.25 | 0.7 | 253.00 | 430 | 560 |
447.675 | 635.000 | 120.650 | 120.650 | 95.25 | 6.4 | 6.4 | 2380 | 5500 | M270749/M270710 | 0.33 | 1.8 | 1 | 120.00 | 450 | 600 |
457.200 | 573.088 | 74.612 | 74.612 | 57.15 | 6.4 | 6.4 | 1120 | 3000 | L570649/L570610 | 0.4 | 1.5 | 0.8 | 43.50 | 500 | 670 |
603.250 | 85.725 | 84.138 | 60.325 | 6.4 | 3.3 | 1450 | 3400 | LM770949/LM770910 | 0.46 | 1.3 | 0.7 | 61.50 | 480 | 630 |
615.950 | 85.725 | 85.725 | 66.675 | 6.4 | 6.4 | 1470 | 3800 | LM272235/LM272210 | 0.33 | 1.8 | 1 | 72.00 | 450 | 600 |
660.400 | 91.280 | 85.725 | 62.705 | 10.5 | 6.4 | 1790 | 3650 | EE737181/737260VQ601 | 0.37 | 1.6 | 0.9 | 91.00 | 450 | 600 |
479.425 | 679.450 | 128.588 | 128.660 | 101.680 | 6.4 | 6.4 | 2750 | 6300 | BT1B332529HA1 | 0.33 | 1.8 | 1 | 145.00 | 430 | 560 |
482.600 | 634.873 | 80.962 | 80.962 | 63.5 | 6.4 | 3.3 | 1470 | 3650 | EE243190/243250 | 0.35 | 1.7 | 0.9 | 67.50 | 450 | 600 |
498.399 | 634.873 | 80.962 | 80.962 | 63.5 | 6.4 | 3.3 | 1470 | 3650 | EE243196ZA/2432250 | 0.35 | 1.7 | 0.9 | 60.00 | 450 | 600 |
498.475 | 634.873 | 80.962 | 80.962 | 63.5 | 6.4 | 3.3 | 1470 | 3650 | EE243196/2432250 | 0.35 | 1.7 | 0.9 | 60.00 | 450 | 600 |
498.653 | 634.873 | 80.962 | 80.962 | 63.5 | 6.4 | 3.3 | 1470 | 3650 | EE243196AS/2432250 | 0.35 | 1.7 | 0.9 | 59.50 | 450 | 600 |
520.700 | 736.600 | 88.900 | 81.758 | 53.975 | 6.4 | 3.3 | 1650 | 3350 | EE982051/982900 | 0.48 | 1.25 | 0.7 | 100.00 | 500 | 530 |
536.575 | 761.873 | 146.050 | 146.050 | 114.300 | 6.4 | 6.4 | 3360 | 8000 | M276449/M276410 | 0.33 | 1.8 | 1 | 208.00 | 380 | 500 |
539.750 | 635.000 | 50.800 | 50.800 | 38.1 | 6.4 | 6.4 | 781 | 2160 | LL575349/LL575310 | 0.4 | 1.5 | 0.8 | 27.00 | 430 | 560 |
549.275 | 692.150 | 80.963 | 80.963 | 61.913 | 6.4 | 6.4 | 825 | 2120 | L476549/L476510 | 0.37 | 1.6 | 0.9 | 67.00 | 560 | 750 |
Single-Row Tapered Roller Bearings
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com