NINGBO RUNNING BEARINGS CO.,LTD.
|
Gold Index: 198811
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
BearingNo. | BoundaryDimensions | Mass | ||||||
(kg) (refer) | ||||||||
d | D | B | r(min) | ZrO2 | Si3N4 | PLASTIC | 440C | |
6200 | 10 | 30 | 9 | 0.60 | 0.025 | 0.013 | 0.006 | 0.032 |
6300 | 35 | 11 | 0.60 | 0.04 | 0.022 | 0.01 | 0.052 | |
6801 | 12 | 21 | 5 | 0.30 | 0.005 | 0.0025 | 0.0012 | 0.006 |
6901 | 24 | 6 | 0.30 | 0.008 | 0.0042 | 0.0019 | 0.01 | |
16001 | 28 | 7 | 0.30 | 0.015 | 0.0079 | 0.004 | 0.019 | |
6001 | 28 | 8 | 0.30 | 0.017 | 0.0092 | 0.004 | 0.019 | |
6201 | 32 | 10 | 0.60 | 0.028 | 0.015 | 0.007 | 0.037 | |
6301 | 37 | 12 | 1.00 | 0.046 | 0.025 | 0.004 | 0.022 | |
6802 | 15 | 24 | 5 | 0.30 | 0.005 | 0.0029 | 0.0013 | 0.007 |
6902 | 28 | 7 | 0.30 | 0.0012 | 0.0063 | 0.003 | 0.005 | |
16002 | 32 | 8 | 0.30 | 0.021 | 0.011 | 0.005 | 0.027 | |
6002 | 32 | 9 | 0.30 | 0.024 | 0.013 | 0.006 | 0.031 | |
6202 | 35 | 11 | 0.60 | 0.035 | 0.019 | 0.009 | 0.045 | |
6302 | 42 | 13 | 1.00 | 0.064 | 0.035 | 0.016 | 0.083 | |
6803 | 17 | 26 | 5 | 0.30 | 0.005 | 0.0029 | 0.0013 | 0.007 |
6903 | 30 | 7 | 0.30 | 0.013 | 0.0071 | 0.0033 | 0.017 | |
16003 | 35 | 8 | 0.30 | 0.025 | 0.014 | 0.006 | 0.033 | |
6003 | 35 | 10 | 0.30 | 0.032 | 0.017 | 0.008 | 0.041 | |
6203 | 40 | 12 | 0.60 | 0.052 | 0.028 | 0.013 | 0.067 | |
6303 | 47 | 14 | 1.00 | 0.087 | 0.047 | 0.022 | 0.11 | |
6403 | 62 | 17 | 1.10 | 0.21 | 0.11 | 0.052 | 0.27 | |
6804 | 20 | 32 | 7 | 0.30 | 0.013 | 0.007 | 0.003 | 0.017 |
6904 | 37 | 9 | 0.30 | 0.028 | 0.015 | 0.057 | 0.037 | |
16004 | 42 | 8 | 0.30 | 0.037 | 0.02 | 0.009 | 0.048 | |
6004 | 42 | 12 | 0.60 | 0.052 | 0.028 | 0.013 | 0.068 | |
6204 | 47 | 14 | 1.00 | 0.082 | 0.045 | 0.021 | 0.11 | |
6304 | 52 | 15 | 1.10 | 0.11 | 0.06 | 0.028 | 0.15 | |
6404 | 72 | 19 | 1.10 | 0.31 | 0.17 | 0.08 | 0.4 | |
6805 | 25 | 37 | 7 | 0.30 | 0.016 | 0.009 | 0.01 | 0.021 |
6905 | 42 | 9 | 0.30 | 0.032 | 0.018 | 0.01 | 0.042 | |
16005 | 47 | 8 | 0.30 | 0.045 | 0.025 | 0.011 | 0.059 | |
6005 | 47 | 12 | 0.60 | 0.061 | 0.033 | 0.015 | 0.079 | |
6205 | 52 | 15 | 1.00 | 0.099 | 0.054 | 0.025 | 0.13 | |
6305 | 62 | 17 | 1.10 | 0.18 | 0.098 | 0.045 | 0.24 | |
6405 | 80 | 21 | 1.50 | 0.41 | 0.22 | 0.102 | 0.53 | |
6806 | 30 | 42 | 7 | 0.30 | 0.018 | 0.01 | 0.005 | 0.024 |
6906 | 47 | 9 | 0.30 | 0.04 | 0.022 | 0.01 | 0.052 | |
16006 | 55 | 9 | 0.30 | 0.067 | 0.036 | 0.017 | 0.087 |
NINGBO RUNNING BEARINGS CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)