NINGBO RUNNING BEARINGS CO.,LTD.
|
Gold Index: 198811
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Designation | Principal dimensions/mm | Load Ratings/KN | Limiting speed | Mass | ||||
Item | d | D | B | Cr | Cor | r/min | r/min | kg |
HK 0306 TN | 3 | 6,5 | 6 | 1,23 | 0,88 | 24000 | 26000 | 0,0010 |
BK 0408 | 4 | 8 | 8 | 1,76 | 1,37 | 22000 | 26000 | 0,0021 |
HK 0408 | 4 | 8 | 8 | 1,76 | 1,37 | 22000 | 26000 | 0,0020 |
BK 0509 | 5 | 9 | 9 | 2,38 | 2,08 | 22000 | 24000 | 0,0021 |
HK 0509 | 5 | 9 | 9 | 2,38 | 2,08 | 22000 | 24000 | 0,0020 |
HK 0606 | 6 | 10 | 6 | 1,72 | 1,29 | 22000 | 20000 | 0,0015 |
HK 0608 | 6 | 10 | 8 | 2,01 | 1,73 | 20000 | 22000 | 0,0021 |
BK 0609 | 6 | 10 | 9 | 2,81 | 2,7 | 20000 | 22000 | 0,0026 |
HK 0609 | 6 | 10 | 9 | 2,81 | 2,7 | 20000 | 22000 | 0,0025 |
BK 0709 | 7 | 11 | 9 | 3,03 | 3,05 | 20000 | 22000 | 0,0029 |
HK 0709 | 7 | 11 | 9 | 3,03 | 3,05 | 20000 | 22000 | 0,0026 |
BK 0808 | 8 | 12 | 8 | 2,7 | 2,75 | 19000 | 22000 | 0,0030 |
HK 0808 | 8 | 12 | 8 | 2,7 | 2,75 | 19000 | 22000 | 0,0027 |
BK 0810 | 8 | 12 | 10 | 3,69 | 4,05 | 19000 | 22000 | 0,0034 |
HK 0810 | 8 | 12 | 10 | 3,69 | 4,05 | 19000 | 22000 | 0,0030 |
HK 0810 RS | 8 | 12 | 10 | 2,7 | 2,75 | 19000 | 13000 | 0,003 |
HK 0810.2RS | 8 | 12 | 10 | 2,3 | 2,04 | 13000 | 19000 | 0,0032 |
HK 0812 RS | 8 | 12 | 12 | 3,69 | 4,05 | 13000 | 19000 | 0,0031 |
HK 0812.2RS | 8 | 12 | 12 | 2,7 | 2,75 | - | 13000 | 0,0033 |
HK 0908 | 9 | 13 | 8 | 3,52 | 3,9 | 20000 | 20000 | 0,0030 |
BK 0910 | 9 | 13 | 10 | 4,13 | 4,8 | 18000 | 20000 | 0,0043 |
HK 0910 | 9 | 13 | 10 | 4,13 | 4,8 | 18000 | 20000 | 0,0040 |
BK 0912 | 9 | 13 | 12 | 5,12 | 6,4 | 18000 | 20000 | 0,0049 |
HK 0912 | 9 | 13 | 12 | 5,12 | 6,4 | 18000 | 20000 | 0,0046 |
BK 1414 RS | 14 | 20 | 14 | 6,82 | 8,65 | 15000 | 9500 | 0,013 |
HK 1414 RS | 14 | 20 | 14 | 6,82 | 8,65 | 15000 | 9500 | 0,012 |
HK 1416.2RS | 14 | 20 | 16 | 6,82 | 8,65 | - | 9500 | 0,013 |
BK 1512 | 15 | 21 | 12 | 7,65 | 9,5 | 15000 | 16000 | 0,013 |
HK 1512 | 15 | 21 | 12 | 7,65 | 9,5 | 15000 | 16000 | 0,011 |
HK 1514 RS | 15 | 21 | 14 | 7,48 | 10 | 15000 | 9500 | 0,012 |
BK 1516 | 15 | 21 | 16 | 10,1 | 14,6 | 15000 | 16000 | 0,017 |
HK 1516 | 15 | 21 | 16 | 10,1 | 14,6 | 15000 | 16000 | 0,015 |
HK 1516.2RS | 15 | 21 | 16 | 7,48 | 10 | - | 9500 | 0,015 |
HN 1516 | 15 | 21 | 16 | 14,5 | 28 | 15000 | 12000 | 0,014 |
HK 1518 RS | 15 | 21 | 18 | 10,1 | 14,6 | 15000 | 9500 | 0,016 |
HK 1520.2RS | 15 | 21 | 20 | 10,1 | 14,6 | - | 9500 | 0,018 |
HK 1522 | 15 | 21 | 22 | 13 | 20 | 15000 | 16000 | 0,020 |
BK 1612 | 16 | 22 | 12 | 7,37 | 9,8 | 14000 | 16000 | 0,014 |
HK 1612 | 16 | 22 | 12 | 7,37 | 9,8 | 14000 | 16000 | 0,012 |
HN 1612 | 16 | 22 | 12 | 11,2 | 20,4 | 15000 | 12000 | 0,013 |
BK 1614 RS | 16 | 22 | 14 | 7,37 | 9,8 | 14000 | 9000 | 0,015 |
HK 1614 RS | 16 | 22 | 14 | 7,37 | 9,8 | 14000 | 9000 | 0,013 |
BK 1616 | 16 | 22 | 16 | 10,5 | 15,6 | 14000 | 16000 | 0,018 |
HK 1616 | 16 | 22 | 16 | 10,5 | 15,6 | 14000 | 16000 | 0,016 |
HK 1616.2RS | 16 | 22 | 16 | 7,37 | 9,8 | - | 9000 | 0,014 |
HK 1620.2RS | 16 | 22 | 20 | 11 | 14,6 | - | 9000 | 0,018 |
BK 1622 | 16 | 22 | 22 | 12,8 | 19,6 | 14000 | 16000 | 0,024 |
HK 1622 | 16 | 22 | 22 | 12,8 | 19,6 | 14000 | 16000 | 0,022 |
HK 1712 | 17 | 23 | 12 | 7,65 | 10,6 | 14000 | 15000 | 0,012 |
HN 2820 | 28 | 35 | 20 | 28,1 | 68 | 9000 | 7000 | 0,044 |
BK 3012 | 30 | 37 | 12 | 11,7 | 18,3 | 8000 | 9000 | 0,028 |
HK 3012 | 30 | 37 | 12 | 11,7 | 18,3 | 8000 | 9000 | 0,023 |
BK 3016 | 30 | 37 | 16 | 16,5 | 29 | 8000 | 9000 | 0,038 |
HK 3016 | 30 | 37 | 16 | 16,5 | 29 | 8000 | 9000 | 0,031 |
HK 3016.2RS | 30 | 37 | 16 | 11,7 | 18,3 | - | 5600 | 0,031 |
HK 3018 RS | 30 | 37 | 18 | 16,5 | 29 | 8000 | 5600 | 0,037 |
BK 3020 | 30 | 37 | 20 | 20,9 | 40 | 8000 | 9000 | 0,047 |
HK 3020 | 30 | 37 | 20 | 20,9 | 40 | 8000 | 9000 | 0,039 |
HK 3020.2RS | 30 | 37 | 20 | 16,5 | 29 | - | 5600 | 0,036 |
HK 3022 | 30 | 37 | 22 | 23,8 | 46,5 | 9000 | 8000 | 0,042 |
HK 3024.2RS | 30 | 37 | 24 | 20,9 | 40 | - | 5600 | 0,044 |
BK 3026 | 30 | 37 | 26 | 27 | 54 | 8000 | 9000 | 0,058 |
HK 3026 | 30 | 37 | 26 | 27 | 54 | 8000 | 9000 | 0,051 |
BK 3038 | 30 | 37 | 38 | 35,8 | 80 | 8000 | 9000 | 0,084 |
HK 3038 | 30 | 37 | 38 | 35,8 | 80 | 8000 | 9000 | 0,076 |
HK 3220 | 32 | 39 | 20 | 22 | 43 | 8500 | 7500 | 0,041 |
HK 3224 | 32 | 39 | 24 | 26,4 | 54 | 8500 | 7500 | 0,049 |
HK 3512 | 35 | 42 | 12 | 12,5 | 21,6 | 7000 | 8000 | 0,027 |
HK 3516 | 35 | 42 | 16 | 17,9 | 34 | 7000 | 8000 | 0,036 |
HK 3516.2RS | 35 | 42 | 16 | 12,5 | 21,6 | - | 5000 | 0,032 |
HK 3518 RS | 35 | 42 | 18 | 17,9 | 34 | 7000 | 5000 | 0,039 |
BK 3520 | 35 | 42 | 20 | 22,9 | 46,5 | 7000 | 8000 | 0,053 |
HK 3520 | 35 | 42 | 20 | 22,9 | 46,5 | 7000 | 8000 | 0,044 |
HK 3520.2RS | 35 | 42 | 20 | 17,9 | 34 | - | 5000 | 0,041 |
HK 6012 | 60 | 68 | 12 | 17,6 | 32 | 4300 | 4800 | 0,049 |
HK 6020 | 60 | 68 | 20 | 31,9 | 75 | 4300 | 4800 | 0,081 |
HK 6032 | 60 | 68 | 32 | 51,2 | 137 | 4300 | 4800 | 0,14 |
NINGBO RUNNING BEARINGS CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)