NINGBO RUNNING BEARINGS CO.,LTD.
|
Gold Index: 198811
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
ShaftDia. | Part Number | Dimension | BasicLoad Rating | Limiting Speed | Weight | ||||
Fw | D | C | Dynamic | Static | Oil | ||||
mm | mm | N | RPM | g | |||||
3 | HK0306TN | BK0306TN | 3 | 6.5 | 6 | 1230 | 840 | 48000 | 0.3 |
4 | HK0408 | BK0408 | 4 | 8 | 8 | 1780 | 1310 | 42500 | 1.6 |
5 | HK0509 | BK0509 | 5 | 9 | 9 | 2400 | 1990 | 39000 | 2 |
6 | HK0606 | -- | 6 | 10 | 6 | 1610 | 1220 | 36500 | 1.5 |
HK0608 | -- | 6 | 10 | 8 | 2030 | 1650 | 36500 | 2.1 | |
HK0609 | BK0609 | 6 | 10 | 9 | 2850 | 2600 | 36500 | 2.2 | |
7 | HK0709 | BK0709 | 7 | 11 | 9 | 3100 | 2950 | 33000 | 2.6 |
8 | HK0808 | BK0808 | 8 | 12 | 8 | 2750 | 2600 | 29500 | 2.7 |
HK0810 | BK0810 | 8 | 12 | 10 | 3800 | 3950 | 29500 | 3 | |
9 | HK0908 | -- | 9 | 13 | 8 | 3550 | 3750 | 26500 | 3 |
HK0910 | BK0910 | 9 | 13 | 10 | 4250 | 4650 | 26500 | 4 | |
HK0912 | BK0912 | 9 | 13 | 12 | 5300 | 6300 | 26500 | 4.6 | |
10 | HK1010 | BK1010 | 10 | 14 | 10 | 4400 | 5100 | 24300 | 4.1 |
HK1012 | BK1012 | 10 | 14 | 12 | 5500 | 6800 | 24300 | 4.8 | |
HK1015 | BK1015 | 10 | 14 | 15 | 6800 | 8800 | 24300 | 6 | |
12 | HK1210 | BK1210 | 12 | 16 | 10 | 4950 | 6200 | 20700 | 4.6 |
HK1212 | BK1212 | 12 | 18 | 12 | 6500 | 7300 | 20000 | 9 | |
13 | HK1312 | BK1312 | 13 | 19 | 12 | 6800 | 7900 | 18700 | 10 |
14 | HK1412 | BK1412 | 14 | 20 | 12 | 7100 | 8500 | 17500 | 10.5 |
15 | HK1512 | BK1512 | 15 | 21 | 12 | 7900 | 9400 | 16300 | 11 |
HK1516 | BK1516 | 15 | 21 | 16 | 10500 | 14400 | 16500 | 15 | |
HK1522-ZW | -- | 15 | 21 | 22 | 13400 | 19500 | 16500 | 20 | |
16 | HK1612 | BK1612 | 16 | 22 | 12 | 7600 | 9700 | 15600 | 12 |
HK1616 | BK1616 | 16 | 22 | 16 | 10900 | 15300 | 15600 | 16 | |
HK1622-ZW | BK1622-ZW | 16 | 22 | 22 | 13100 | 19400 | 15600 | 22 | |
17 | HK1712 | -- | 17 | 23 | 12 | 7900 | 10300 | 14700 | 12 |
18 | HK1812 | BK1812 | 18 | 24 | 12 | 7500 | 10500 | 14000 | 13.1 |
HK1816 | BK1816 | 18 | 24 | 16 | 10600 | 15300 | 14000 | 17.5 | |
20 | HK2010 | -- | 20 | 26 | 10 | 6400 | 8200 | 12700 | 12 |
HK2012 | -- | 20 | 26 | 12 | 8600 | 12100 | 12700 | 14 | |
HK2016 | BK2016 | 20 | 26 | 16 | 12700 | 20100 | 12700 | 19 | |
HK2020 | BK2020 | 20 | 26 | 20 | 15700 | 26000 | 12700 | 24 | |
HK2030-ZW | -- | 20 | 26 | 30 | 21800 | 40000 | 12700 | 35 | |
22 | HK2210 | -- | 22 | 28 | 10 | 7200 | 10500 | 11700 | 13 |
HK2212 | BK2212 | 22 | 28 | 12 | 9100 | 13400 | 11700 | 15 | |
HK2216 | BK2216 | 22 | 28 | 16 | 13400 | 22100 | 11700 | 21 | |
HK2220 | -- | 22 | 28 | 20 | 16500 | 29000 | 11700 | 26 | |
25 | HK2512 | -- | 25 | 32 | 12 | 11000 | 15200 | 10200 | 20 |
HK2516 | BK2516 | 25 | 32 | 16 | 15600 | 24000 | 10200 | 27 | |
HK2520 | BK2520 | 25 | 32 | 20 | 19900 | 33000 | 10200 | 33 | |
HK2526 | BK2526 | 25 | 32 | 26 | 25500 | 45000 | 10200 | 44 | |
HK2538 ZW | BK2538ZW | 25 | 32 | 38 | 34000 | 66000 | 10200 | 64 | |
28 | HK2816 | -- | 28 | 35 | 16 | 16400 | 26500 | 9200 | 29 |
HK2820 | -- | 28 | 35 | 20 | 16400 | 36000 | 9200 | 36 | |
30 | HK3012 | BK3012 | 30 | 37 | 12 | 12100 | 18200 | 8600 | 23 |
HK3016 | BK3016 | 30 | 37 | 16 | 17200 | 29000 | 8600 | 31 | |
HK3020 | BK3020 | 30 | 37 | 20 | 22000 | 39500 | 8600 | 39 | |
HK3022 | -- | 30 | 37 | 22 | 24800 | 46000 | 8600 | 42 | |
HK3026 | BK3026 | 30 | 37 | 26 | 28000 | 54000 | 8600 | 51 | |
HK3038-ZW | BK3038-ZW | 30 | 37 | 38 | 37500 | 79000 | 8600 | 76 | |
32 | HK3220 | -- | 32 | 39 | 20 | 23000 | 42500 | 8100 | 40.6 |
HK3224 | -- | 32 | 39 | 24 | 27500 | 54000 | 8100 | 49 | |
35 | HK3512 | -- | 35 | 42 | 12 | 13100 | 21300 | 7500 | 27 |
HK3516 | -- | 35 | 42 | 16 | 18700 | 33500 | 7500 | 36 | |
HK3520 | BK3520 | 35 | 42 | 20 | 23800 | 46000 | 7500 | 44 | |
40 | HK4012 | -- | 40 | 47 | 12 | 14000 | 24300 | 6600 | 30 |
HK4016 | -- | 40 | 47 | 16 | 20000 | 38500 | 6600 | 39 | |
HK4020 | BK4020 | 40 | 47 | 20 | 25500 | 52000 | 6600 | 54 | |
45 | HK4512 | -- | 45 | 52 | 12 | 14900 | 27500 | 5900 | 33 |
HK4516 | -- | 45 | 52 | 16 | 21300 | 43000 | 5900 | 46 | |
HK4520 | BK4520 | 45 | 52 | 20 | 27000 | 59000 | 5900 | 56 | |
50 | HK5020 | -- | 50 | 58 | 20 | 31000 | 63000 | 5300 | 70 |
HK5025 | -- | 50 | 58 | 25 | 38500 | 84000 | 5300 | 90 | |
55 | HK5520 | -- | 55 | 63 | 20 | 31500 | 67000 | 4850 | 74 |
HK5528 | -- | 55 | 63 | 28 | 44000 | 103000 | 4850 | 105 | |
60 | HK6012 | -- | 60 | 68 | 12 | 17400 | 32000 | 4450 | 49 |
HK6020 | -- | 60 | 68 | 20 | 33500 | 75000 | 4450 | 81 | |
HK6032 | -- | 60 | 68 | 32 | 53000 | 135000 | 4450 | 136 |
NINGBO RUNNING BEARINGS CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)