NINGBO RUNNING BEARINGS CO.,LTD.
|
Gold Index: 198811
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Deep groove ball bearings, single row | |||||||||||
Product information | |||||||||||
Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation | ||||||
dynamic | static | load | Reference | Limiting | |||||||
limit | speed | speed | |||||||||
d | D | B | C | C0 | Pu | bearing | |||||
mm | kN | kN | r/min | kg | - | ||||||
6,35 | 19,05 | 7,144 | 2,81 | 1,08 | 0,045 | 70000 | 50000 | 0,010 | EEB 2-2Z | ||
7 | 14 | 3,5 | 0,956 | 0,4 | 0,017 | 100000 | 63000 | 0,0022 | 618/7 | ||
7 | 14 | 5 | 0,956 | 0,4 | 0,017 | 100000 | 50000 | 0,0031 | 628/7-2Z | ||
7 | 17 | 5 | 1,48 | 0,56 | 0,024 | 90000 | 56000 | 0,0049 | 619/7 | ||
7 | 17 | 5 | 1,48 | 0,56 | 0,024 | 90000 | 45000 | 0,0049 | 619/7-2Z | ||
7 | 19 | 6 | 2,34 | 0,95 | 0,04 | 85000 | 53000 | 0,0075 | 607 * | ||
7 | 19 | 6 | 2,34 | 0,95 | 0,04 | - | 24000 | 0,0075 | 607-2RSH * | ||
7 | 19 | 6 | 2,34 | 0,95 | 0,04 | 85000 | 43000 | 0,0075 | 607-2RSL * | ||
7 | 19 | 6 | 2,34 | 0,95 | 0,04 | 85000 | 43000 | 0,0075 | 607-2Z * | ||
7 | 19 | 6 | 2,34 | 0,95 | 0,04 | - | 24000 | 0,0075 | 607-RSH * | ||
7 | 19 | 6 | 2,34 | 0,95 | 0,04 | 85000 | 53000 | 0,0075 | 607-RSL * | ||
7 | 19 | 6 | 2,34 | 0,95 | 0,04 | 85000 | 53000 | 0,0075 | 607-Z * | ||
7 | 22 | 7 | 3,45 | 1,37 | 0,057 | 70000 | 45000 | 0,013 | 627 * | ||
7 | 22 | 7 | 3,45 | 1,37 | 0,057 | - | 22000 | 0,012 | 627-2RSH * | ||
7 | 22 | 7 | 3,45 | 1,37 | 0,057 | 70000 | 36000 | 0,012 | 627-2RSL * | ||
7 | 22 | 7 | 3,45 | 1,37 | 0,057 | 70000 | 36000 | 0,013 | 627-2Z * | ||
7 | 22 | 7 | 3,45 | 1,37 | 0,057 | - | 22000 | 0,012 | 627-RSH * | ||
7 | 22 | 7 | 3,45 | 1,37 | 0,057 | 70000 | 45000 | 0,012 | 627-RSL * | ||
7 | 22 | 7 | 3,45 | 1,37 | 0,057 | 70000 | 45000 | 0,013 | 627-Z * | ||
8 | 16 | 4 | 1,33 | 0,57 | 0,024 | 90000 | 56000 | 0,0030 | 618/8 | ||
8 | 16 | 5 | 1,33 | 0,57 | 0,024 | - | 26000 | 0,0036 | 628/8-2RS1 | ||
8 | 16 | 5 | 1,33 | 0,57 | 0,024 | 90000 | 45000 | 0,0036 | 628/8-2Z | ||
8 | 16 | 6 | 1,33 | 0,57 | 0,024 | 90000 | 45000 | 0,0043 | 638/8-2Z | ||
8 | 19 | 6 | 2,34 | 0,95 | 0,04 | 85000 | 43000 | 0,0072 | 607/8-2Z * | ||
8 | 19 | 6 | 2,34 | 0,95 | 0,04 | 85000 | 53000 | 0,0072 | 607/8-Z * |
NINGBO RUNNING BEARINGS CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)