NINGBO RUNNING BEARINGS CO.,LTD.
|
Gold Index: 198811
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Deep groove ball bearings, single row, stainless steel | |||||||||
Product information | |||||||||
Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation | ||||
dynamic | static | load | Reference | Limiting | |||||
limit | speed | speed | |||||||
d | D | B | C | C0 | Pu | ||||
mm | kN | kN | r/min | kg | - | ||||
1 | 3 | 1 | 0,056 | 0,017 | 0,00075 | 240000 | 150000 | 0,000036 | W 618/1 |
1,5 | 4 | 2 | 0,114 | 0,034 | 0,0015 | 220000 | 110000 | 0,00014 | W 638/1.5-2Z |
1,5 | 5 | 2,6 | 0,151 | 0,043 | 0,0019 | 200000 | 100000 | 0,00028 | W 639/1.5-2Z |
2 | 5 | 1,5 | 0,156 | 0,048 | 0,002 | 190000 | 120000 | 0,00015 | W 618/2 |
2 | 5 | 2,3 | 0,156 | 0,048 | 0,002 | 190000 | 95000 | 0,00018 | W 638/2-2Z |
2 | 6 | 2,3 | 0,238 | 0,075 | 0,0034 | 180000 | 90000 | 0,00035 | W 619/2-2Z |
2 | 6 | 3 | 0,238 | 0,075 | 0,0034 | 180000 | 90000 | 0,00035 | W 639/2-2Z |
2,5 | 7 | 2,5 | 0,216 | 0,083 | 0,0036 | 160000 | 80000 | 0,00047 | W 619/2.5-2Z |
2,5 | 8 | 2,8 | 0,27 | 0,102 | 0,0045 | 150000 | 95000 | 0,0007 | W 60/2.5 |
2,5 | 8 | 2,8 | 0,27 | 0,102 | 0,0045 | 150000 | 75000 | 0,00070 | W 60/2.5-2Z |
3 | 6 | 3 | 0,216 | 0,085 | 0,0036 | 160000 | 100000 | 0,00035 | W 637/3 |
3 | 6 | 3 | 0,216 | 0,085 | 0,0036 | 160000 | 80000 | 0,00035 | W 637/3-2Z |
3 | 7 | 3 | 0,216 | 0,085 | 0,0036 | 160000 | 80000 | 0,00045 | W 638/3-2Z |
3 | 8 | 3 | 0,39 | 0,129 | 0,0056 | 150000 | 75000 | 0,00067 | W 619/3-2Z |
3 | 8 | 4 | 0,39 | 0,129 | 0,0056 | 150000 | 75000 | 0,0008 | W 639/3-2Z |
3 | 10 | 4 | 0,39 | 0,129 | 0,0056 | 130000 | 80000 | 0,0016 | W 623 |
3 | 10 | 4 | 0,39 | 0,129 | 0,0056 | 130000 | 63000 | 0,0015 | W 623-2Z |
3,175 | 7,937 | 2,779 | 0,39 | 0,129 | 0,0056 | 150000 | 95000 | 0,0007 | WEEX 002 |
3,175 | 7,937 | 3,571 | 0,39 | 0,129 | 0,0056 | 150000 | 75000 | 0,00082 | WEEXB 002-2Z |
4 | 9 | 2,5 | 0,449 | 0,173 | 0,0075 | 140000 | 85000 | 0,0007 | W 618/4 |
4 | 9 | 3,5 | 0,449 | 0,173 | 0,0075 | 140000 | 70000 | 0,0010 | W 628/4-2Z |
4 | 9 | 4 | 0,449 | 0,173 | 0,0075 | 140000 | 70000 | 0,0010 | W 638/4-2Z |
4 | 11 | 4 | 0,605 | 0,224 | 0,0098 | 130000 | 80000 | 0,0019 | W 619/4 |
4 | 11 | 4 | 0,605 | 0,224 | 0,0098 | 130000 | 63000 | 0,0017 | W 619/4-2Z |
4 | 12 | 4 | 0,676 | 0,27 | 0,012 | 120000 | 75000 | 0,0024 | W 604 |
NINGBO RUNNING BEARINGS CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)